HomePage

B2B Principles
Products & Services
Partnership Rules
Manufacturing Process
FAQ
Terms of Use
Shop
Special Offer
The Cases
The Loose
The Accessories
List All
Basket
History
My Account
Contacts

Courtisane

Home / Shop / List All

The List of Products isn't closed: Debauve and Gallais may alter it at any moment without prior notification.
The Products are distributed in three categories: the Cases, the Loose, the Accessories; and ten ranges.

First Category: The Cases
- Range 0: chocolates candies packed in classical gold, gray and blue Cases or in collector's pieces, delivered with coat of arms bags, fine gold embossed greetings cards and brand ribbons

Second Category: The Products sold loose
- Range 1: Dark chocolate candies
- Range 2: Chocolate Bars
- Range 3: Solid Squares
- Range 4: Sugared Delicacies
- Range 5: Chocolate Fancies and Marrons Glacés
- Range 6: Chocolate Bouchées
- Range 7: Wrapped Dark and alcohol chocolate candies
- Range 8: Milk chocolate candies

Third Category: The Accessories
- Range 9: The Accessories


The Shipping Packages
The Shipping packages have different meaning according the Categories of Products:
- As to the Cases, the number of parts included in a Shipping package differs according each size of cases (from 30 for the smallest size, the 300 grams Assortiment, to 1 for the largest one, the 2100 grams Assortiment);
- As to the Products sold in Loose, a Shipping package includes only one part (that is to say one Box of candies, whose weight ranges from 1500 grams for the lightest, the Chocolate Bars, to 4000 grams for the heaviest, some kinds of Chocolate candies);
-As to the Accessories, the number of parts contained in a Shipping package changes according to the Products.

The Order Process
To help you to visualize and choose easily among the Products, we put at your disposal two webtools:
- Product page by Product page: in the Shop you may surf page by page, among the 10 ranges of Products, see and order Product by Product;
- Order Board: when you know the Products and have no time left, you may use the following Order Board

The Order Board
The Order Board is a webtool to help you to order the Products surfing on only one webpage instead of to order webpage by webpage. The meaning of the different acronyms is the following:
- Pieces: Unit number of Chocolate candies included in one Case (if meaningful), of Chocolate Bars, Chocolate Fancies and Chocolate Bouchées included in one Box.
- Weight:Weight of Products included in one Case or, for the Loose, one Box (denominated in grams).
- WghtAll: Total weight (Products and packaging) of one Case or, for the Loose, one Box (denominated in grams).
- Parts: Unit number of Cases (from 1 to 30) or Boxes (usually only one) included in a Shipping package.
- Price: The price in Euros of a Shipping package, V.A.T and transport excluded but without Partner and Bilateral Discounts.
- Quantity: Unit number of Shipping package(s) you intent to order in each kind of Products.

The Order Board doesn't substitute for the Order Form. So, as soon as you have filled the Order Board, click on "add to Basket" to reach the Order Form.


The Loose / Dark chocolate candies
UpDown

Product Pieces Weight WgtAll Parts Price Qte
Séville ? n/a 2 000 2 300 x1 ***
Valencia ? n/a 2 000 2 300 x1 ***
Canton ? n/a 2 000 2 300 x1 ***
Guérande Noir ? n/a 2 000 2 300 x1 ***
Colombien ? n/a 2 000 2 300 x1 ***
Cyrano ? n/a 2 000 2 300 x1 ***
Diablotin ? n/a 2 000 2 300 x1 ***
Mogador ? n/a 2 000 2 300 x1 ***
Bahia ? n/a 2 000 2 300 x1 ***
Grand Chef: Palet Framboise ? n/a 2 000 2 300 x1 ***
Rucher ? n/a 2 000 2 300 x1 ***
Palet cacao Santo-Dominguo ? n/a 2 000 2 300 x1 ***
Palet cacao Principe ? n/a 2 000 2 300 x1 ***
Palet cacao Tamatave ? n/a 2 000 2 300 x1 ***
Pistra ? n/a 2 000 2 300 x1 ***
Diplomate ? n/a 2 500 2 800 x1 ***
Linné ? n/a 2 000 2 300 x1 ***
Spécialité ? n/a 2 500 2 800 x1 ***
Grand Chef: Saint-Pères ? n/a 2 000 2 300 x1 ***
Palet Noir ? n/a 2 000 2 300 x1 ***
Grand Chef: Cannelé ? n/a 2 000 2 300 x1 ***
Praliné Royal ? n/a 2 000 2 300 x1 ***
Champignon ? n/a 2 000 2 300 x1 ***
Chataigne ? n/a 2 000 2 300 x1 ***
Noix ? n/a 2 000 2 300 x1 ***
Oursin ? n/a 2 000 2 300 x1 ***
Boule d'Antan ? n/a 2 000 2 300 x1 ***
Grand Chef: Fleur de Lys ? n/a 2 000 2 300 x1 ***
Grand Chef: Palet Debauve et Gallais ? n/a 2 000 2 300 x1 ***
Grand Chef: Palet Earl Grey ? n/a 2 000 2 300 x1 ***
Truffe ? n/a 2 000 2 300 x1 ***
Grand Chef:Muscadine ? n/a 2 000 2 300 x1 ***
Grand Chef: Cannella ? n/a 2 000 2 300 x1 ***
Forestière ? n/a 2 000 2 300 x1 ***
Grand Chef:Talleyrand-Périgord ? n/a 2 000 2 300 x1 ***
Montélimar ? n/a 2 000 2 300 x1 ***
Grand Chef: Palet Ganache 99 % ? n/a 2 000 2 300 x1 ***
Grand Chef: Palet Ganache 85 % ? n/a 2 000 2 300 x1 ***
Jéricho ? n/a 2 000 2 300 x1 ***
Gaufrette [Size -1] ? n/a 2 000 2 300 x1 ***
Mini-Florentin ? n/a 2 000 2 300 x1 ***
Mini Mendiant ? n/a 1 500 1 800 x1 ***
Mini Rocaille ? n/a 1 500 1 700 x1 ***
Tuile ? n/a 1 500 1 800 x1 ***
Pistoles de Marie-Antoinette/ de la Reine ? n/a 2 000 2 500 x1 ***
Pistoles de Marie-Antoinette/ des affligés ? n/a 2 000 2 500 x1 ***
Pistoles de Marie-Antoinette/ du Roy ? n/a 2 000 2 500 x1 ***
Pistoles de Marie-Antoinette/ des Magots ? n/a 2 000 2 500 x1 ***
Pistoles de Marie-Antoinette / des Amoureux ? n/a 2 000 2 500 x1 ***
Pistoles de Marie-Antoinette/ de santé ? n/a 2 000 2 500 x1 ***
Pistoles de Marie-Antoinette 99% cacao ? n/a 2 000 2 500 x1 ***
Pistoles de Marie-Antoinette 85% cacao ? n/a 2 000 2 500 x1 ***
Pistoles de Marie-Antoinette 72% cacao ? n/a 2 000 2 500 x1 ***
Pistoles de Marie-Antoinette Gemmes de Fèves [Size -1] ? n/a 2 000 2 500 x1 ***
Pistoles de Marie-Antoinette Paris ? n/a 2 000 2 500 x1 ***

The Loose / Chocolate Bars
UpDown

Product Pieces Weight WgtAll Parts Price Qte
Tab Principe ? 15 1 500 1 650 x1 ***
Tab Gemmes de Fèves ? 15 1 500 1 650 x1 ***
Tab 72% cacao ? 15 1 500 1 650 x1 ***
Tab 85% cacao ? 15 1 500 1 650 x1 ***
Tab cannelle ? 15 1 500 1 650 x1 ***
Tab Santo Dominguo ? 15 1 500 1 650 x1 ***
Tab Ecorces d'Orange ? 15 1 500 1 650 x1 ***
Tab Irian Jaya ? 15 1 500 1 650 x1 ***
Tab Millénariste ? 15 1 500 1 650 x1 ***
Tab Croquant ? 15 1 500 1 650 x1 ***
Tab 99% cacao ? 15 1 500 1 650 x1 ***
Tab Vanille ? 15 1 500 1 650 x1 ***
Tab Lait 45% ? 15 1 500 1 650 x1 ***
Tab Gianduja ? 15 1 500 1 650 x1 ***
Tab lait d'Amandes ? 15 1 500 1 650 x1 ***
Tab Praliné d'Antan ? 15 1 500 1 650 x1 ***
Tab Amer Amandes ? 15 1 500 1 650 x1 ***
Tab Lait Noisettes ? 15 1 500 1 650 x1 ***
Tab Tamatave ? 15 1 500 1 650 x1 ***
Tab Ivoire / Kilimandjaro ? 15 1 500 1 650 x1 ***
Tab Rizière/ Casamance ? 15 1 500 1 650 x1 ***
Tab Sesame/Jaisalmer ? 15 1 500 1 650 x1 ***
Tab Mendiants ? 15 1 500 1 650 x1 ***
Postal Card [Size -1] ? 15 1 500 1 700 x1 ***

The Loose / Solid Squares
UpDown

Product Pieces Weight WgtAll Parts Price Qte
Carré Lait 45 % ? 1000 5 000 5 800 x1 ***
Carré Graines de Sésame ? 1000 5 000 5 800 x1 ***
Carré Gingembre ? 1000 5 000 5 800 x1 ***
Carré 99% cacao ? 1000 5 000 5 800 x1 ***
Carré Rive Gauche ? 1000 5 000 5 800 x1 ***
Carré de Roy ? 1000 5 000 5 800 x1 ***

The Loose / Sugared Delicacies
UpDown

Product Pieces Weight WgtAll Parts Price Qte
Dragée Amande Noire ? n/a 2 500 2 750 x1 ***
Amande Cacaotée ? n/a 2 500 2 750 x1 ***
Délice Debauve et Gallais ? n/a 2 500 2 750 x1 ***
Gemmes de Fèves ? n/a 2 500 2 750 x1 ***
Grains d'Arabica ? n/a 2 500 2 750 x1 ***
Croquamandes ? n/a 2 000 2 300 x1 ***

The Loose / Chocolate Fancies
UpDown

Product Pieces Weight WgtAll Parts Price Qte
Les balles de Golf ? 30 1 200 1 450 x1 ***
Natural 72% cocoa chocolate chips ? n/a 3 000 3 500 x1 ***
Cinnamon 72% Cocoa Chocolate Chips ? n/a 3 000 3 500 x1 ***
Coffee 72% Cocoa Chocolate Chips ? n/a 3 000 3 500 x1 ***
Marrons Glacés ? 96 2 000 2 300 x1 ***
Fantaisie ? n/a 2 500 2 750 x1 ***
Chocolate drops - Irian Jaya 64 % ? n/a 3 000 3 300 x1 ***
Chocolate drops - Irian Jaya Milk 47 % ? n/a 3 000 3 200 x1 ***
Chocolate drops - Blend 72% ? n/a 3 000 3 200 x1 ***
Chocolate drops - Sao Tome & Principe 67% ? n/a 3 000 3 200 x1 ***
Chocolate drops Blend 85% ? n/a 3 000 3 200 x1 ***
Chocolate drops Blend 99% ? n/a 3 000 3 200 x1 ***
Chocolate drops - Tamatave 63 % ? n/a 3 000 3 200 x1 ***
Chocolate drops - Santo Dominguo 67% ? n/a 3 000 3 200 x1 ***
Chocolate drops Blend 63% ? n/a 3 000 3 200 x1 ***

The Loose /
UpDown

Product Pieces Weight WgtAll Parts Price Qte
Chocolate drops Blend Coffee 63 % ? n/a 3 000 3 200 x1 ***

The Loose /
UpDown

Product Pieces Weight WgtAll Parts Price Qte

The Loose / Chocolate Fancies
UpDown

Product Pieces Weight WgtAll Parts Price Qte
Chocolate drops - Tamatave Milk 45% [Size -1] ? n/a 3 000 3 200 x1 ***
Chocolate drops Blend 55% ? n/a 3 000 3 200 x1 ***
Chocolate drops,Cocoa butter ? n/a 3 000 3 200 x1 ***
Chocolat Noir à la coupe ? n/a 3 000 3 300 x2 ***
Chocolat Lait à la coupe ? n/a 3 000 3 300 x2 ***
Easter eggs ? 30 1 650 1 950 x1 ***
Easter sweets: Dark Praliné Bell ? n/a 2 500 2 800 x1 ***
Easter sweets: Milk Gianduja Bell ? n/a 2 500 2 800 x1 ***
Easter sweets: Nest with eggs ? n/a 2 000 2 300 x1 ***
Easter sweets: Dark figures ? n/a 2 000 2 300 x1 ***
Easter sweets: Milk figures ? n/a 2 000 2 300 x1 ***
Easter sweets: Dark Moka egg ? n/a 2 500 2 800 x1 ***
Easter sweets: Milk Gianduja egg ? n/a 2 500 2 800 x1 ***
Easter sweets: Dark Almond Paste egg ? n/a 2 500 2 800 x1 ***
Easter sweets: Feuilleté colored egg ? n/a 2 500 2 800 x1 ***
Easter sweets: Milk Orange Gianduja egg ? n/a 2 500 2 800 x1 ***
Easter sweets: Raspberry Ganache egg ? n/a 2 500 2 800 x1 ***
Easter sweets: Millefeuilles egg ? n/a 2 500 2 800 x1 ***
Easter sweets: Nougat egg ? n/a 2 500 2 800 x1 ***
Easter sweets: Dark Praliné egg ? n/a 2 500 2 800 x1 ***
Easter sweets: Dark Ganache egg ? n/a 2 500 2 800 x1 ***
Easter sweets: Milk Caramel ganache egg ? n/a 2 500 2 800 x1 ***
Milk or dark wrapped Sardines ? n/a 2 000 2 350 x1 ***
Christmas sweets: dark Christmas tree ? 15 1 050 1 350 x1 ***
Christmas sweets: White Christmas Snowman ? 15 1 050 1 350 x1 ***
Valentine's sweets: Dark Lovers'Heart ? 15 675 1 020 x1 ***
Easter sweets: dark Easter fish ? 15 1 050 1 350 x1 ***
Easter sweets: milk Easter rabbit ? 15 1 050 1 350 x1 ***
Dragées ? n/a 1 000 1 100 x1 ***
Dragees chocolat: rainbow ? n/a 3 000 3 300 x1 ***
Dragees chocolat: gold and silver ? n/a 1 000 1 100 x1 ***
Pâtes de fruits ? n/a 4 500 5 000 x1 ***
Crystallized natural flowers ? n/a 1 000 1 200 x1 ***
Spring Chocolate Macarons ? 160 2 000 2 200 x1 ***
Spring Fruit Macarons ? 160 2 000 2 200 x1 ***
Dark and Milk Daisies ? 500 2 500 2 750 x1 ***
Valentine's Day Lollies ? 36 1 100 1 300 x1 ***
Demi-rondelle Orange [Size -1] ? n/a 2 000 2 200 x1 ***

The Loose / Chocolate Bouchées
UpDown

Product Pieces Weight WgtAll Parts Price Qte
Amandier Noir ? 24 950 1 300 x1 ***
Amandier Lait ? 24 950 1 300 x1 ***
Pistache ? 20 800 1 100 x1 ***
Coeur Praliné ? 24 1 000 1 350 x1 ***
Prince d'Orange ? 20 850 1 200 x1 ***
Courtisane ? 20 850 1 200 x1 ***
Nougat ? 24 1 300 1 650 x1 ***
Rocher Noir ? 30 1 350 1 700 x1 ***
Rocher Lait ? 30 1 350 1 700 x1 ***
Bonaparte ? 24 1 000 1 350 x1 ***
Bonaparte blanc ? 24 1 000 1 350 x1 ***
Palet Café ? 24 1 000 1 350 x1 ***
Palet Madagascar ? 24 1 000 1 350 x1 ***
Amandas ? 24 1 050 1 400 x1 ***
Loustic Noir ? 40 1 300 1 650 x1 ***
Loustic Lait ? 40 1 300 1 650 x1 ***
Mendiant ? 30 990 1 450 x1 ***
Palet Argent ? 24 1 000 1 350 x1 ***
Palet Or ? 24 1 000 1 350 x1 ***
Deauville ? 20 850 1 200 x1 ***
Truffe ? 30 1 250 1 600 x1 ***
Pot de Muguet ? 40 1 320 1 550 x1 ***
Florentin ? 30 1 000 1 350 x1 ***
Duo ? 24 1 100 1 450 x1 ***
Marronnier ? 20 1 000 1 350 x1 ***
Sultane ? 30 1 350 1 600 x1 ***
Buchette ? 20 800 1 100 x1 ***
Feuilleté Lait ? 24 1 000 1 350 x1 ***

The Loose / Wrapped Dark and Milk chocolate candies
UpDown

Product Pieces Weight WgtAll Parts Price Qte
Griotte without pit ? n/a 2 000 2 300 x1 ***
Griotte with pit [Size -1] ? n/a 2 000 2 300 x1 ***
Pastilles eau de vie de fruits ? n/a 2 000 2 300 x1 ***
Bouchon [Size -1] ? n/a 2 000 2 300 x1 ***
Liqueurs Vieille France ? n/a 2 000 2 300 x1 ***
Chardon Bleu Armaganc ? n/a 2 000 2 300 x1 ***
Chardon orange Grand Marnier ? n/a 2 000 2 300 x1 ***
Chardon rose Framboise ? n/a 2 000 2 300 x1 ***
Chardon rouge cassis ? n/a 2 000 2 300 x1 ***
Chardon jaune Mirabelle ? n/a 2 000 2 300 x1 ***
Chardon vert Poire Williams ? n/a 2 000 2 300 x1 ***
Papillotes ? n/a 5 000 2 300 x1 ***
Perle Noire ? n/a 2 000 2 300 x1 ***
Perle d'Or ? n/a 2 000 2 300 x1 ***
Cassandre ? n/a 2 000 2 300 x1 ***
Pomme de pin ? n/a 2 000 2 300 x1 ***
Coeur Ganache ? n/a 2 000 2 300 x1 ***
Coeur praliné ? n/a 2 000 2 300 x1 ***
Grand Chef: Incroyables ? n/a 2 000 2 300 x1 ***

The Loose / Milk chocolate candies
UpDown

Product Pieces Weight WgtAll Parts Price Qte
Boule d'Antan lait ? n/a 2 000 2 300 x1 ***
Tatin lait ? n/a 2 000 2 300 x1 ***
Théobroma ? n/a 2 000 2 300 x1 ***
Lady ? n/a 2 000 2 300 x1 ***
Palet lait ? n/a 2 000 2 300 x1 ***
Duja lait ? n/a 2 000 2 300 x1 ***
Spécialité lait ? n/a 2 000 2 300 x1 ***
Praliné Royal ? n/a 2 000 2 300 x1 ***
Salambo ? n/a 2 000 2 300 x1 ***
Grand Chef: Fleur de Lys lait ? n/a 2 000 2 300 x1 ***
Grand Chef: Saints-Pères lait ? n/a 2 000 2 300 x1 ***
Noix lait ? 1 2 000 2 300 x1 ***
Diablotin lait ? n/a 2 000 2 300 x1 ***
Excellence ? n/a 2 000 2 300 x1 ***
Mascaret lait ? n/a 2 000 2 300 x1 ***
Guérande lait ? n/a 2 000 2 300 x1 ***
Mini rocaille lait ? n/a 2 000 2 300 x1 ***
Succulent lait ? n/a 2 000 2 300 x1 ***
Sultane ? n/a 2 000 2 300 x1 ***
Tabor ? n/a 2 000 2 500 x1 ***
Tonkaline ? n/a 2 000 2 300 x1 ***
Diplomate blanc ? n/a 2 500 2 800 x1 ***


Copyright 2002 Debauve & Gallais - All rights reserved